Level ID Map¶
Mapping¶
Stage IDs are defined like this:
Example
w5a01 -> Lost Valley
Worlds (Zones)¶
| World ID | World Name |
|---|---|
| w1 | Death Egg |
| w2 | Chemical Plant |
| w3 | City |
| w4 | Mystic Jungle |
| w5 | Green Hill |
| w6 | Metropolis |
| w7 | Eggman Empire Fortress |
Stage Type¶
| Stage Type ID | Stage Type |
|---|---|
| a | Act |
| b | Boss |
| d | DLC |
| s | Credits |
| t | Title |
| x | Extra |
Character Index¶
| Character Index | Character |
|---|---|
| 01 | Modern Sonic |
| 02 | Avatar |
| 03 | Tag Team |
| 04 | Classic Sonic |
Note
Bosses don't use this value to indicate character, rather as a boss index for the current world (which only comes up in World 7).
Note
The Secret and Extra stages don't use this value to indicate character.
Main Stages¶
| Stage Name | Level ID |
|---|---|
| Lost Valley | w5a01 |
| Space Port | w2a02 |
| Ghost Town | w3a04 |
| Prison Hall | w1a02 |
| VS. Zavok | w1b01 |
| Egg Gate | w1a01 |
| Arsenal Pyramid | w5a03 |
| Luminous Forest | w4a01 |
| VS. Infinite | w4b01 |
| Green Hill | w5a04 |
| VS. Eggman | w5b01 |
| Park Avenue | w3a02 |
| Casino Forest | w4a04 |
| Aqua Road | w4a02 |
| Sunset Heights | w3a01 |
| Capital City | w6a02 |
| VS. Infinite | w6b01 |
| Chemical Plant | w2a04 |
| Red Gate Bridge | w3a03 |
| Guardian Rock | w5a02 |
| Network Terminal | w2a01 |
| Death Egg | w1a04 |
| Metropolitan Highway | w6a01 |
| Null Space | w6a03 |
| Imperial Tower | w7a02 |
| Mortar Canyon | w7a01 |
| VS. Infinite | w7b01 |
| Iron Fortress | w7a04 |
| Final Judgement | w7a03 |
| VS. Death Egg Robot | w7b02 |
Secret Stages¶
| Stage Name | Level ID |
|---|---|
| Fire Cannon 1 | w4x02 |
| Vanish Panel 1 | w3x02 |
| Bomb Block 1 | w5x03 |
| Plasma Cannon 1 | w2x02 |
| Laser Cannon 1 | w1x02 |
| Reverse Block 1 | w6x02 |
Extra Stages¶
| Stage Name | Level ID |
|---|---|
| Flying Pod | w5x02 |
| Bomb Block 2 | w2x01 |
| Laser Cannon 2 | w6x01 |
| Reverse Block 2 | w5x01 |
| Vanish Panel 2 | w4x01 |
| Fire Cannon 2 | w3x01 |
| Plasma Cannon 2 | w1x01 |
Episode Shadow Stages¶
| Stage Name | Level ID |
|---|---|
| Enemy Territory | w3d01 |
| Eggman's Facility | w4d01 |
| Virtual Reality | w5d01 |